Feb. 9 Poll Submission
![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Connecticut | |
| 2 | Oklahoma | |
| 3 | North Carolina | |
| 4 | Pittsburgh | |
| 5 | Louisville | |
| 6 | Michigan St. | |
| 7 | Memphis | |
| 8 | Marquette | |
| 9 | UCLA | |
| 10 | Villanova | |
| 11 | Clemson | |
| 12 | Kansas | |
| 13 | Wake Forest | |
| 14 | Duke | |
| 15 | Xavier | |
| 16 | Butler | |
| 17 | Arizona St. | |
| 18 | Purdue | |
| 19 | Gonzaga | |
| 20 | Syracuse | |
| 21 | Illinois | |
| 22 | Utah St. | |
| 23 | Missouri | |
| 24 | Kansas St. | |
| 25 | Florida St. | |


0 Comments:
Post a Comment
<< Home