Feb. 16 Poll Submission
Rank | Team | Delta |
---|---|---|
1 | Connecticut | |
2 | Oklahoma | |
3 | North Carolina | |
4 | Pittsburgh | |
5 | Michigan St. | 1 |
6 | Memphis | 1 |
7 | Louisville | 2 |
8 | Missouri | 15 |
9 | Arizona St. | 8 |
10 | Marquette | 2 |
11 | Gonzaga | 8 |
12 | Purdue | 6 |
13 | Kansas | 1 |
14 | Illinois | 7 |
15 | UCLA | 6 |
16 | Villanova | 6 |
17 | Clemson | 6 |
18 | Wake Forest | 5 |
19 | Syracuse | 1 |
20 | Louisiana St. | |
21 | Washington | |
22 | Duke | 8 |
23 | Butler | 7 |
24 | Xavier | 9 |
25 | Dayton | |
Last week's ballot |
Dropped Out: Utah St. (#22), Kansas St. (#24), Florida St. (#25).
2 Comments:
you really think Missiouri could beat Gonzaga or Purdue?
I think Missouri is playing about as well as anybody in the country right now.
I'm aslo not a believer in the Big 10 (except teams coached by Tom Izzo) and one-bid leagues.
I think Gonzaga is pretty good, but drop them in the Big East, SEC, Big 12 or ACC and they are a pretty average "big league" team.
Post a Comment
<< Home